Financial Reports
2024 | 2023 | |
---|---|---|
Assets | ||
Cash & Balances Due from Banks | $43,122,467 | $46,595,168 |
Investment Securities | 460,709,197 | 451,779,596 |
Loans | 826,652,361 | 796,865,830 |
Allowance for Credit Losses | (11,800,000) | (11,000,000) |
Net Loans | 814,852,361 | 785,865,830 |
Bank Premises & Equipment | 18,567,710 | 18,887,642 |
Other Assets | 63,091,102 | 51,711,856 |
Total Assets | $1,400,342,837 | $1,354,840,092 |
Liabilities | ||
Deposits | ||
Checking Accounts | $527,802,575 | $508,167,645 |
Time Deposits | 221,395,643 | 175,200,282 |
Other Deposits | 369,526,760 | 385,127,179 |
Total Deposits | 1,118,724,978 | 1,068,495,106 |
Borrowed Funds* | 80,441,658 | 104,441,071 |
Other Liabilities | 11,602,517 | 9,516,927 |
Total Liabilities | 1,210,769,153 | 1,182,453,104 |
Capital | ||
General Reserves & Undivided Profits | 221,688,251 | 205,935,766 |
Accumulated Other Comprehensive Income (Loss) | (32,114,567) | (33,548,778) |
Total Capital | 189,573,684 | 172,386,988 |
Total Liabilities & Reserves | $1,400,342,837 | $1,354,840,092 |
Memorandum: Letters of Credit Outstanding not included in the above figures | $3,263,542 | $2,436,675 |
* Federal Home Loan Bank advances