Financial Reports
2023 | 2022 | |
---|---|---|
Assets | ||
Cash & Balances Due from Banks | $46,595,168 | $25,771,373 |
Investment Securities | 451,779,596 | 465,930,225 |
Loans | 796,865,830 | 724,812,688 |
Allowance for Credit Losses | (11,000,000) | (10,000,000) |
Net Loans | 785,865,830 | 714,812,688 |
Bank Premises & Equipment | 18,887,642 | 20,629,943 |
Other Assets | 51,711,856 | 49,337,452 |
Total Assets | $1,354,840,092 | $1,276,481,681 |
Liabilities | ||
Deposits | ||
Checking Accounts | $508,167,645 | $547,282,927 |
Time Deposits | 175,200,282 | 140,992,880 |
Other Deposits | 385,127,179 | 386,879,928 |
Total Deposits | 1,068,495,106 | 1,075,155,735 |
Borrowed Funds* | 104,441,071 | 41,254,497 |
Other Liabilities | 9,516,927 | 9,630,244 |
Total Liabilities | 1,182,453,104 | 1,126,040,476 |
Capital | ||
General Reserves & Undivided Profits | 205,935,766 | 190,079,348 |
Accumulated Other Comprehensive Income (Loss) | (33,548,778) | (39,638,143) |
Total Capital | 172,386,988 | 150,441,205 |
Total Liabilities & Reserves | $1,354,840,092 | $1,276,481,681 |
Memorandum: Letters of Credit Outstanding not included in the above figures | $2,436,675 | $3,200,558 |
* Federal Home Loan Bank advances